Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
9th Grade - Male
109 riders timed · 92 completed all 3 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|
| 1 | JASPER ESTES | Adams County Gettysburg | 1 | 2 | 1 |
| 2 | REESE STAUFFER | Elizabethtown Area School District | 2 | 1 | 2 |
| 3 | BRENDAN MONAHAN | Dauphin Composite | 3 | 3 | 3 |
| 4 | MAC DUDEK | Delco Revolution Strath Haven | 10 | 7 | 4 |
| 5 | FINN SWARTLEY | Bucks County Composite | 6 | 5 | 5 |
| 6 | NEIL PHILLIPS | Lower Bucks Composite | 14 | 4 | 6 |
| 7 | BRADEN KUHN | Susquenita | 12 | 9 | 7 |
| 8 | GRAHAM LANDES | Bucks County Composite | 8 | 6 | 8 |
| 9 | ALEXANDRE BRADLEY | Delco Revolution Radnor | 11 | 8 | 9 |
| 10 | JAXSON DRAUS | Danville Area School District Hammers | 15 | 11 | 10 |
| 11 | MAX FULLER | Downingtown District | 5 | 12 | 11 |
| 12 | ASA CRONIN | Philly Wiss Composite | 29 | 19 | 12 |
| 13 | GARRETT HUMMEL | Laurel Highlands Composite | 4 | 10 | 13 |
| 14 | AUSTIN GAULDING | Hellbenders soChesCo Composite | 22 | 15 | 14 |
| 15 | CAMERAN WILLIS | Lebanon Valley Composite | 19 | 14 | 15 |
| 16 | WILLIAM BRACHMAN | Lower Bucks Composite | 21 | 16 | 16 |
| 17 | CALEB WEIMAN | Downingtown Composite | 20 | 17 | 17 |
| 18 | JOSHUA SOLLENBERGER | Adams County Gettysburg | 26 | 22 | 18 |
| 19 | HENRY CHOI | Delco Revolution Strath Haven | 17 | 18 | 19 |
| 20 | NOAH LINSENBIGLER | Carlisle Area Composite | 9 | 13 | 20 |
| 21 | CONNOR HOLTON | Hershey | 7 | 21 | 21 |
| 22 | JACOB RAUDENSKY | Susquenita | 23 | 23 | 22 |
| 23 | TUCKER DOSTALIK | Downingtown District | 30 | 26 | 23 |
| 24 | JONATHAN WANG | Tredyffrin Easttown District | 34 | 28 | 24 |
| 25 | JONATHAN INDIVERI | Downingtown District | 24 | 27 | 25 |
| 26 | ADAM LEH | Owen J. Roberts | 18 | 25 | 26 |
| 27 | RYAN HORUTZ | Keystone Abington Heights | 16 | 20 | 27 |
| 28 | NICK FOX | Lower Bucks Pennsbury | 32 | 31 | 28 |
| 29 | THOMAS CIHLAR | Twin Valley School | 38 | 35 | 29 |
| 30 | NOLAN SHELTON | Perkiomen Valley Inferno High School | 31 | 29 | 30 |
| 31 | SHANE SLOAN | Hellbenders Avon Grove | 25 | 30 | 31 |
| 32 | NATHAN KREMPASKY | Keystone Abington Heights | 28 | 24 | 32 |
| 33 | ANDREW BERNT | Danville Hammers Composite | 33 | 34 | 33 |
| 34 | LIAM BRYMESSER | Carlisle Area Composite | 42 | 36 | 34 |
| 35 | REID GASSLER | Hellbenders soChesCo Composite | 39 | 33 | 35 |
| 36 | NICHOLAS REIGNER | Elizabethtown Area School District | 27 | 32 | 36 |
| 37 | NATHAN JOHNSON | Downingtown District | 43 | 43 | 37 |
| 38 | JONAH CERYNIK | Downingtown Composite | 44 | 40 | 38 |
| 39 | LIAM TIERNEY | Keystone Abington Heights | 35 | 37 | 39 |
| 40 | MASON MILKOVITZ | Lehigh Valley Composite West | 41 | 41 | 40 |
| 41 | CARSEN TOOTHMAN | Twin Valley School | 13 | 49 | 41 |
| 42 | QUENTIN HOFFMAN-AHO | Danville Hammers Composite | 37 | 38 | 42 |
| 43 | CLAYTON BARGER | State College Area Crows MTB | 40 | 39 | 43 |
| 44 | JONATHAN GARBER | Laurel Highlands Composite | 53 | 44 | 44 |
| 45 | DYLAN FLEMING | Pittsburgh East Composite | 47 | 47 | 45 |
| 46 | RYAN STAPLETON | State College Area Crows MTB | 45 | 42 | 46 |
| 47 | RIVER PONGAN | Downingtown District | 36 | 45 | 47 |
| 48 | THEODORE HATTON | Lower Bucks Pennsbury | 56 | 51 | 48 |
| 49 | MATTHEW SHIELDS | Owen J. Roberts | 52 | 46 | 49 |
| 50 | THOMAS MAGGE | SoMont West Composite | 49 | 48 | 50 |
| 51 | JULIAN FLAMINI | Perkiomen Valley Inferno High School | 54 | 54 | 51 |
| 52 | MARSHALL SITES | Adams County Gettysburg | 63 | 56 | 52 |
| 53 | TYLER MASSEY | Lower Bucks Composite | 48 | 50 | 53 |
| 54 | TY PINKERTON | Elizabethtown Area School District | 55 | 52 | 54 |
| 55 | MAX HARTMAN | SoMont Abington | 50 | 53 | 55 |
| 56 | JONAS DE OLIVEIRA BECKMANN | Lower Merion Trailblazers Composite | 68 | 58 | 56 |
| 57 | CONNOR HUMMER | PA Independent | 51 | 59 | 57 |
| 58 | BRENDON VALENTINE | Elizabethtown Area School District | 73 | 61 | 58 |
| 59 | CALEB SELLERS | Adams County Gettysburg | 57 | 72 | 59 |
| 60 | GAVIN ZIRING | PA Independent | 69 | 66 | 60 |
| 61 | PIERCE LABATY | Parkland | 72 | 60 | 61 |
| 62 | JACOB NEFF | Lehigh Valley Composite West | 61 | 65 | 62 |
| 63 | IAN REID | Downingtown Composite | 62 | 57 | 63 |
| 64 | JONAH SCHREIBER | PA Independent | 67 | 62 | 64 |
| 65 | COLYN JANDRISAVITZ | Lycoming County Composite | 79 | 70 | 65 |
| 66 | BENJAMIN ROSE | French Creek Composite | 59 | 68 | 66 |
| 67 | LUCAS HENNING | Hellbenders soChesCo Composite | 70 | 67 | 67 |
| 68 | HENRY LARSEN | Owen J. Roberts | 66 | 55 | 68 |
| 69 | JOHNNY RAISCH | SoMont Cheltenham | 74 | 73 | 69 |
| 70 | MAXWELL VANDERVEUR | Delco Revolution Haverford | 58 | 64 | 70 |
| 71 | TYLER MCCORMICK | Downingtown District | 77 | 74 | 71 |
| 72 | GRANT MCKEOUGH | SoMont Abington | 64 | 63 | 72 |
| 73 | TY GEARHART | Danville Hammers Composite | 71 | 69 | 73 |
| 74 | BRAYDEN COCKERILL | Keystone Composite | 81 | 75 | 74 |
| 75 | BRONSON STRAYER | West Shore Composite South | 65 | 76 | 75 |
| 76 | CONNOR ZEYAK | PA Independent | 80 | 79 | 76 |
| 77 | LUCAS ZOGORSKI | Perkiomen Valley Inferno High School | 82 | 78 | 77 |
| 78 | RYAN STASZOWSKI | Downingtown District | 83 | 82 | 78 |
| 79 | WESLEY KEOHANE | Tredyffrin Easttown District | 75 | 71 | 79 |
| 80 | MARK CONLOW | Twin Valley School | 96 | 85 | 80 |
| 81 | GAVIN SIWICKI | Owen J. Roberts | 87 | 87 | 81 |
| 82 | BRADY LI | Tredyffrin Easttown District | 85 | 83 | 82 |
| 83 | ISAAC SMITH | Great Valley High School | 90 | 81 | 83 |
| 84 | WILL REGAN | Keystone Abington Heights | 78 | 80 | 84 |
| 85 | DEAN FRICHTEL | AIM Academy | 86 | 84 | 85 |
| 86 | ZAYVIAN TRAN | Lehigh Valley Composite West | 91 | 88 | 86 |
| 87 | HAYDEN MOYER | French Creek Composite | 76 | 77 | 87 |
| 88 | DOMINIK WERTZ | Great Valley High School | 95 | 90 | 88 |
| 89 | GIOSUE BUCCI | Delco Revolution Haverford | 89 | 86 | 89 |
| 90 | DYLON SHEAFFER | Hershey | 88 | 89 | 90 |
| 91 | PHILIP FORDAHL | Keystone Abington Heights | 93 | 91 | 91 |
| 92 | ARUSH SRIVASTAVA | Great Valley High School | 94 | 92 | 92 |
| DNF | XAVIER NARBER | State College Area Crows MTB | 46 | — | — |
| DNF | YADIEL IRIZARRY | Lebanon Valley Composite | 92 | 93 | — |
| DNF | BEN SCHAEFFER | Laurel Highlands Composite | 97 | 94 | — |
| DNF | KAMERON MOLNAR | Hellbenders Avon Grove | 84 | 95 | — |
| DNF | BEN STOAK | Susquenita | 98 | 96 | — |
| DNF | JOSEPH STOFFLET | Elizabethtown Area School District | 60 | 97 | — |
| DNF | BENNY DADALT | Danville Hammers Composite | 102 | 98 | — |
| DNF | JOSHUA NORVILLE | Lehigh Valley Composite West | 101 | 99 | — |
| DNF | EKIN OZGUR | Adams County Gettysburg | 99 | — | — |
| DNF | CHRISTIAN HARTMAN | Wyomissing Area Composite | 103 | 100 | — |
| DNF | ISSAC CALDWELL | Adams County Gettysburg | 104 | 101 | — |
| DNF | LIAM HAMELLY | Lycoming County Composite | 100 | 102 | — |
| DNF | ADRIAN CONNELL | Great Valley High School | 106 | 103 | — |
| DNF | BRODY HAMMEL | AIM Academy | 105 | — | — |
| DNF | SEAN QUIGLEY | Wyomissing Area Composite | 107 | — | — |
| DNF | ETHAN MCGRATH | AIM Academy | 108 | — | — |
| DNF | CHASE RILEY | Delco Revolution Haverford | 109 | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.