Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
8th Grade - Male
103 riders timed · 100 completed all 2 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 |
|---|---|---|---|---|
| 1 | HENRY WENGERT | Lebanon Valley Composite | 1 | 1 |
| 2 | TEAGUE HUNNER | Lehigh Valley Composite West | 4 | 2 |
| 3 | DANE SUTCLIFFE | Owen J. Roberts | 2 | 3 |
| 4 | TREVOR KRULL | Laurel Highlands Composite | 9 | 4 |
| 5 | JAXON ROBERTS | Elizabethtown Area School District | 5 | 5 |
| 6 | LIAM COETZEE | Great Valley High School | 7 | 6 |
| 7 | REMY DEPIETROPAOLO | Phoenixville Inferno High School | 6 | 7 |
| 8 | CLIFF WANG | Tredyffrin Easttown District | 11 | 8 |
| 9 | JAREN WARNER | Susquenita | 12 | 9 |
| 10 | BEN LINCOLN | Phoenixville Inferno Composite | 14 | 10 |
| 11 | JACOB MCCONNELL | Dauphin Composite | 10 | 11 |
| 12 | BEN WITMER | Carlisle Area High School | 8 | 12 |
| 13 | CHASE KOLLER | Twin Valley School | 15 | 13 |
| 14 | AIDAN LONG | Twin Valley School | 18 | 14 |
| 15 | HENLEY GOETZ | Downingtown District | 23 | 15 |
| 16 | CALEB KELLY | Lehigh Valley Composite West | 16 | 16 |
| 17 | NATE BRUNNET | Lower Bucks Pennsbury | 27 | 17 |
| 18 | MICHAEL MONDICK | Downingtown Composite | 3 | 18 |
| 19 | HUDSON HOWARD | Laurel Highlands Composite | 13 | 19 |
| 20 | SPENCER BEATTY | Lycoming County Composite | 24 | 20 |
| 21 | JACKSON TRUMP | York Composite Dallastown | 21 | 21 |
| 22 | DILLON GROFF | PA Independent | 19 | 22 |
| 23 | TUCKER FARABAUGH | SoMont Abington | 32 | 23 |
| 24 | LEVI ELHAJJ | Elizabethtown Composite | 25 | 24 |
| 25 | DEVAN PAUL | Plum Mustang MTB | 22 | 25 |
| 26 | SEAN MATTES | Lehigh Valley Composite East | 20 | 26 |
| 27 | MAXWELL HOOVER | Cumberland Valley | 28 | 27 |
| 28 | ROMAN LORENCE | Pittsburgh North Cycling | 31 | 28 |
| 29 | ROWEN SMITH | Lower Bucks Composite | 30 | 29 |
| 30 | SEBASTIAN PEAKE | SoMont West Composite | 33 | 30 |
| 83 | COLIN FOX | PA Independent | 37 | 31 |
| 31 | JOSIAH HIPPENSTEEL | Carlisle Area Composite | 26 | 32 |
| 32 | VAN MARTIN | Twin Valley School | 17 | 33 |
| 33 | ASHER RAPHAELLI | Lower Merion Trailblazers Composite | 34 | 34 |
| 34 | ROCCO MIRABITO | Lycoming County Composite | 39 | 35 |
| 35 | DOMINIK ZELUBOWSKI | Unionville-Chadds Ford School District | 40 | 36 |
| 36 | MAXIMUS GREER | Inferno East Composite | 35 | 37 |
| 37 | RILEY WADLINGTON | State College Area Crows MTB | 38 | 38 |
| 38 | ETHAN MERTZ | Governor Mifflin High School | 48 | 39 |
| 39 | MARK JOLLEY | Lower Merion Trailblazers Composite | 45 | 40 |
| 40 | PARKER ROSSMAN | Hellbenders Avon Grove | 51 | 41 |
| 41 | CLAYTON COOKE | Adams County Gettysburg | 47 | 42 |
| 42 | CHRIS BIENICK | Downingtown District | 43 | 43 |
| 43 | HENRY PINE | Carlisle Area High School | 36 | 44 |
| 44 | PARKER VANWERT | Lower Bucks Composite | 42 | 45 |
| 45 | TOBY SANDERSON | SoMont West Composite | 46 | 46 |
| 46 | ZACK GOECKEL | Susquenita | 29 | 47 |
| 47 | PATRICK LENNON | Hershey | 54 | 48 |
| 48 | REED ELDRIDGE | French Creek Composite | 49 | 49 |
| 49 | JONAH CONVILLE | Lebanon Valley Composite | 57 | 50 |
| 50 | CAIDEN SHADDICK | Pittsburgh West Composite | 58 | 51 |
| 51 | BENJAMIN MCCONNEL | Dauphin Composite | 60 | 52 |
| 52 | MASON JOINER | Lycoming County Composite | 41 | 53 |
| 53 | DEREK OTT | Bucks County Composite | 53 | 54 |
| 54 | THOMAS BARR | Twin Valley School | 55 | 55 |
| 55 | LANDON COY | York Composite Cycling Club | 52 | 56 |
| 56 | HUNTER ORME | Phoenixville Inferno High School | 61 | 57 |
| 57 | DANIEL NELSON | Great Valley High School | 56 | 58 |
| 58 | ISAAC PELUSO | Pittsburgh West Composite | 74 | 59 |
| 59 | AUSTIN BRILL | Downingtown Composite | 44 | 60 |
| 60 | JD STEWART | Downingtown District | 69 | 61 |
| 61 | ELIJAH BARAL | York Composite Cycling Club | 65 | 62 |
| 62 | MIKE CARL | York Composite Cycling Club | 59 | 63 |
| 63 | WILLIAM ARNOLD | West Shore Composite South | 64 | 64 |
| 64 | FINN KWON | Great Valley High School | 50 | 65 |
| 65 | LIAM DELUSSEY | Delco Revolution Radnor | 68 | 66 |
| 66 | MALACHI THOMPSON | West Shore Composite South | 67 | 67 |
| 67 | TRISTAN ADAMS | Susquenita | 75 | 68 |
| 68 | OWEN RUTT | Cumberland Valley | 73 | 69 |
| 69 | ANDREW PICCO | Perkiomen Valley Inferno High School | 71 | 70 |
| 70 | PEYTON GALLAGHER | Elizabethtown Area School District | 62 | 71 |
| 71 | LUKE RYAN | Lebanon Valley Composite | 76 | 72 |
| 72 | OLIVER MCCALLUM LASHMETT | Danville Hammers Composite | 72 | 73 |
| 73 | BRAM HECKENDORN | Delco Revolution Composite | 85 | 74 |
| 74 | TYLER KUNKEL | Adams County Composite | 81 | 75 |
| 75 | CHRISTIAN WATSON | Keystone Composite | 70 | 76 |
| 76 | ANTHONY MORRIS | Adams County Gettysburg | 83 | 77 |
| 77 | PAXTON MCDANIEL | Hellbenders soChesCo Composite | 77 | 78 |
| 78 | BRYCE EDWARDS | York Composite Cycling Club | 63 | 79 |
| 79 | MATTHAN YORK | Twin Valley School | 66 | 80 |
| 80 | GRAYSON MILLER | Adams County Gettysburg | 78 | 81 |
| 81 | TREVOR PENNING | Great Valley Composite | 79 | 82 |
| 82 | BRENNEN SMITH | Cumberland Valley | 82 | 83 |
| 84 | LANDON HARNISH | Elizabethtown Area School District | 84 | 84 |
| 85 | NOAH MACKENZIE | SoMont West Composite | 86 | 85 |
| 86 | BRAYDEN BINGHAM | Twin Valley School | 80 | 86 |
| 87 | EMERIK UTTERBACK | Dauphin Composite | 87 | 87 |
| 88 | BARRON RALSTON | Keystone Composite | 91 | 88 |
| 89 | JULIAN MURPHY | Great Valley High School | 93 | 89 |
| 90 | RYAN BOYLE | Unionville-Chadds Ford School District | 90 | 90 |
| 91 | COLIN MAYO | Unionville-Chadds Ford School District | 89 | 91 |
| 92 | TAYLOR OESTERLING | Susquenita | 94 | 92 |
| 93 | COLIN FOOR | Bucks County Composite | 88 | 93 |
| 94 | ETHAN HARRIS | Unionville-Chadds Ford School District | 92 | 94 |
| 95 | HARRY ROBERTS | Unionville-Chadds Ford School District | 97 | 95 |
| 96 | JAMES MCDEVITT | Unionville-Chadds Ford School District | 95 | 96 |
| 97 | ALEXANDER JOHNSON | Twin Valley School | 96 | 97 |
| 98 | NOAH FRANTZ | Lycoming County Composite | 98 | 98 |
| 99 | JACKSON HIRST | Elizabethtown Area School District | 99 | 99 |
| 100 | JASPER SHORT | Twin Valley School | 100 | 100 |
| DNF | OLIVER YOCHIM | Northwest Pennsylvania Composite | 101 | — |
| DNF | HENRY SCOTT | Great Valley High School | 102 | — |
| DNF | SAM CHERONE | Bucks County Composite | 103 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.