Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
8th Grade - Male
94 riders timed · 93 completed all 2 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 |
|---|---|---|---|---|
| 1 | BRADEN KUHN | Susquenita | 1 | 1 |
| 2 | JOSHUA SOLLENBERGER | Adams County Gettysburg | 6 | 2 |
| 3 | FINN SWARTLEY | Bucks County Composite | 2 | 3 |
| 4 | GARRETT HUMMEL | Pittsburgh East Composite | 3 | 4 |
| 5 | ASA CRONIN | Philly Wiss Composite | 8 | 5 |
| 6 | MAC DUDEK | Delco Revolution Strath Haven | 10 | 6 |
| 7 | SAMUEL HERSHEY | Lebanon Valley Composite | 5 | 7 |
| 8 | ALEXANDRE BRADLEY | Delco Revolution Radnor | 9 | 8 |
| 9 | ISAAC LEHMAN | Owen J. Roberts | 4 | 9 |
| 10 | ORI KENNEL | Danville Hammers Composite | 11 | 10 |
| 11 | PATRICK MULHERN | Danville Hammers Composite | 13 | 11 |
| 12 | RYAN HORUTZ | Keystone Abington Heights | 7 | 12 |
| 13 | ZYERE GARRETT | Pedal 4 Peace Composite | 12 | 13 |
| 14 | GIDEON KENNEL | Danville Hammers Composite | 15 | 14 |
| 15 | DYLAN FLEMING | Pittsburgh East Composite | 14 | 15 |
| 16 | HENRY CHOI | Delco Revolution Strath Haven | 17 | 16 |
| 17 | NATHAN KREMPASKY | Keystone Abington Heights | 21 | 17 |
| 18 | THOMAS CIHLAR | Twin Valley School | 16 | 18 |
| 19 | NICK FOX | Lower Bucks Pennsbury | 30 | 19 |
| 20 | MAX HOLZ | Adams County Composite | 18 | 20 |
| 21 | SEBASTIAN JODZIO | Phoenixville Inferno Composite | 28 | 21 |
| 22 | CAMERAN WILLIS | Lebanon Valley Composite | 34 | 22 |
| 23 | CALEB SELLERS | Adams County Gettysburg | 26 | 23 |
| 24 | TUCKER DOSTALIK | Downingtown District | 20 | 24 |
| 25 | HUNTER WEBSTER | Lower Bucks Composite | 23 | 25 |
| 26 | CLAYTON BARGER | State College Area Crows MTB | 29 | 26 |
| 27 | JADEN LOMAX | Pedal 4 Peace Composite | 36 | 27 |
| 28 | RYAN PIATKOWSKI | Philly Wiss Composite | 32 | 28 |
| 29 | WILLIAM BRACHMAN | Lower Bucks Composite | 41 | 29 |
| 30 | MAX FULLER | Downingtown District | 19 | 30 |
| 31 | WESLEY KEOHANE | Tredyffrin Easttown District | 24 | 31 |
| 32 | NOLAN SHELTON | Phoenixville Inferno East Composite | 33 | 32 |
| 33 | JONATHAN INDIVERI | Downingtown District | 31 | 33 |
| 34 | TY GEARHART | Danville Hammers Composite | 22 | 34 |
| 35 | WILL REGAN | Keystone Abington Heights | 42 | 35 |
| 36 | BRIAN DOLAN | Great Valley Composite | 43 | 36 |
| 37 | JOHNNY RAISCH | SoMont Cheltenham | 35 | 37 |
| 38 | MAXWELL VANDERVEUR | Delco Revolution Haverford | 38 | 38 |
| 39 | JACOB RAUDENSKY | Susquenita | 40 | 39 |
| 40 | SHAWN TONER | SoMont East Composite | 25 | 40 |
| 41 | RIVER PONGAN | Downingtown District | 27 | 41 |
| 42 | EVAN BADDICK | Delaware Dirt Destroyers | 59 | 42 |
| 43 | WILL PEIFER | Pittsburgh East - Plum | 49 | 43 |
| 44 | WYATT HARPER | Delaware Dirt Destroyers | 44 | 44 |
| 45 | JUDE HACKFORD | SoMont East Composite | 37 | 45 |
| 46 | GRANT MCKEOUGH | SoMont Abington | 48 | 46 |
| 47 | MAXIMUS SANDONE | Keystone Abington Heights | 50 | 47 |
| 48 | THOMAS MAGGE | SoMont West Composite | 45 | 48 |
| 49 | IAN ROBINSON | Dauphin Composite | 66 | 49 |
| 50 | JONAS DE OLIVEIRA BECKMANN | Lower Merion Trailblazers Composite | 63 | 50 |
| 51 | JONAH SCHREIBER | PA Independent | 67 | 51 |
| 52 | IAN REID | Downingtown Composite | 61 | 52 |
| 53 | THEODORE HATTON | Lower Bucks Pennsbury | 47 | 53 |
| 54 | BRONSON STRAYER | West Shore Composite South | 46 | 54 |
| 55 | MASON MILKOVITZ | Lehigh Valley Composite West | 55 | 55 |
| 56 | XAVIER NARBER | State College Area Crows MTB | 54 | 56 |
| 57 | OWEN RANDOLPH | Elizabethtown Area School District | 68 | 57 |
| 58 | PHILIP FORDAHL | Keystone Abington Heights | 56 | 58 |
| 59 | JAYDEN GIARE | Twin Valley School | 39 | 59 |
| 60 | HAYDEN MOYER | French Creek Composite | 64 | 60 |
| 61 | TYLER MASSEY | Lower Bucks Composite | 51 | 61 |
| 62 | GAVIN LIU | Lower Merion Trailblazers Composite | 52 | 62 |
| 63 | COOPER WEBSTER | Lower Bucks Composite | 53 | 63 |
| 64 | MARSHALL SITES | Adams County Gettysburg | 62 | 64 |
| 65 | TY PINKERTON | Elizabethtown Area School District | 60 | 65 |
| 66 | ROBERT STANDLAND | Dauphin Composite | 71 | 66 |
| 67 | THOMAS LALLY | Tredyffrin Easttown District | 57 | 67 |
| 68 | MAX BERISH | Owen J. Roberts | 65 | 68 |
| 69 | JACOB NEFF | Lehigh Valley Composite West | 58 | 69 |
| 70 | JANSON MINTON | Lower Bucks Pennsbury | 76 | 70 |
| 71 | DEAN FRICHTEL | Philly Wiss Composite | 69 | 71 |
| 72 | BEN NASH | Downingtown District | 72 | 72 |
| 73 | JOSEPH STOFFLET | Elizabethtown Area School District | 75 | 73 |
| 74 | CHARLIE CORBEILL | Danville Area School District Hammers | 77 | 74 |
| 75 | ARUSH SRIVASTAVA | Great Valley High School | 74 | 75 |
| 76 | GAVIN ZIRING | PA Independent | 79 | 76 |
| 77 | DYLON SHEAFFER | Dauphin Composite | 81 | 77 |
| 78 | GAVIN SIWICKI | Owen J. Roberts | 73 | 78 |
| 79 | EKIN OZGUR | Adams County Gettysburg | 80 | 79 |
| 80 | MATTHEW SHIELDS | Owen J. Roberts | 84 | 80 |
| 81 | JONATHAN CLIPSTON | Lower Merion Trailblazers Composite | 82 | 81 |
| 82 | TRAVIS BILLESBACH-SCHOLL | Owen J. Roberts | 78 | 82 |
| 83 | NICO FALCONE | Cumberland Valley | 83 | 83 |
| 84 | MARK CONLOW | Twin Valley School | 85 | 84 |
| 85 | ARIN SAJWAN | Lehigh Valley Composite East | 88 | 85 |
| 86 | CHRISTIAN HARTMAN | Wyomissing Area Composite | 89 | 86 |
| 87 | ANDREW LABRUTO | Twin Valley School | 86 | 87 |
| 88 | JIMMY CALDWELL | Delco Revolution Composite | 90 | 88 |
| 89 | BRAYDEN COCKERILL | Keystone Composite | 91 | 89 |
| 90 | JUSTIN BARBIN | SoMont East Composite | 87 | 90 |
| 91 | ALEX STRAWSER | Susquenita | 94 | 91 |
| 92 | ISSAC CALDWELL | Adams County Gettysburg | 93 | 92 |
| 93 | SAM THIERRY | French Creek Composite | 92 | 93 |
| DNF | PIERCE LABATY | Parkland | 70 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.