Race Results

How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.

Results Race Position

7th Grade - Male

58 riders timed · 58 completed all 4 laps

Hover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.

Finish Rider Team Lap 1Lap 2Lap 3Lap 4
1 RYAN KUHN Susquenita 1 1 1 1
2 ANDREW SCHWABENBAUER Twin Valley School 2 2 2 2
3 CLIFF WILLIAMS York Composite Cycling Club 3 7 3 3
4 CODY HOLTON Hershey 6 5 4 4
5 RYDER BLEWS Johnstown Ridgebacks Composite 8 3 5 5
6 JACK BASSETT Downingtown District 4 8 8 6
7 GALEN LA LONDE Tredyffrin Easttown District 7 4 6 7
8 MICHAEL FUENER Pittsburgh North Cycling 12 9 9 8
9 GABRIEL FLECK Adams County Gettysburg 9 6 7 9
10 DECLAN MORRILL Tredyffrin Easttown District 11 12 10 10
11 BODI YOCUM Elizabethtown Area School District 10 11 11 11
12 JOEL PARKER Pittsburgh North Cycling 5 14 12 12
13 LEONARDO LOMBARDI Phoenixville Inferno High School 16 10 13 13
14 MICHAEL CONCANNON SoMont East Composite 17 13 14 14
15 CALEB WHEELER York Composite Dallastown 15 23 16 15
16 HENRY MEITZLER Twin Valley School 13 15 15 16
17 RYAN BOLT Twin Valley School 26 17 17 17
18 JACKSON CONNOR Tredyffrin Easttown District 22 24 20 18
19 BRYCE HOSTETTER Susquenita 25 22 21 19
20 ZEKE KUBEJA Johnstown Ridgebacks Composite 29 28 22 20
21 JACK CAPONE Downingtown District 21 19 19 21
22 LUKE D'AMICO Twin Valley School 24 18 18 22
23 NOAH BATEMAN Twin Valley School 23 20 23 23
24 COHEN GERMAK Elizabethtown Composite 20 27 24 24
25 KIAN REIS Phoenixville Inferno High School 18 26 25 25
26 LIAM MCNELIS Cumberland Valley 14 16 26 26
27 CRUIZ FORCE Johnstown Ridgebacks Composite 28 30 30 27
28 BEN CREASON Elizabethtown Area School District 31 31 29 28
29 CAMERON OWENS State College Area Crows MTB 19 21 28 29
30 DEEGAN BRAGG Lycoming County Composite 33 29 32 30
31 GRIFFIN BEDELL Cumberland Valley 32 25 27 31
32 BRAYDEN KLINE Tredyffrin Easttown District 30 32 31 32
33 MARCUS BELTRAN Phoenixville Inferno Composite 38 35 35 33
34 JACE BROCIOUS Johnstown Ridgebacks Composite 27 43 33 34
35 JULIANO DERRY Laurel Highlands Composite 41 38 36 35
36 GRAHAM SMITH Pittsburgh North Cycling 35 33 38 36
37 REECE WALBORN Susquenita 37 34 34 37
38 NOLEN LEH Owen J. Roberts 40 37 37 38
39 BRODY SALAI Pittsburgh North Cycling 34 36 41 39
40 MILO THOMAS Pittsburgh East Composite 39 39 39 40
41 GAVIN DARNELL Plum Mustang MTB 43 41 40 41
42 QUINN PORTER Pittsburgh East Composite 42 45 43 42
43 LUCAS ODELL Hellbenders Avon Grove 36 40 42 43
44 SAMUEL BARGER State College Area Crows MTB 46 44 44 44
45 LUCA DRUMM PA Independent 48 49 46 45
46 LANDON KEECH Owen J. Roberts 44 42 45 46
47 GAVIN BENINI Cumberland Valley 49 48 47 47
48 NICK GREEN Pittsburgh North Cycling 45 46 48 48
49 DIXZEN BANKOWSKI York Composite Cycling Club 47 47 49 49
50 ANTHONY MENZIETTI Plum Mustang MTB 50 51 50 50
51 MAURICE DAVIDSON PA Independent 51 50 51 51
52 ALEXANDER HICKS Laurel Highlands Composite 52 52 52 52
53 HUDSON KWON Great Valley High School 54 53 53 53
54 NASH YOUNT Danville Hammers Composite 53 54 54 54
55 CALEB WESTOVER Plum Mustang MTB 57 55 55 55
56 GABRIEL HERNANDEZ Unionville-Chadds Ford School District 56 56 56 56
57 ELI KEEBAUGH Carlisle Area Composite 55 57 57 57
58 BOBBY CAPANNA Pittsburgh East Composite 58 58 58 58

Stacked Lap Times

Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.

Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.