Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

7th Grade - Male

2025 · Hershey Hustle with TTC & Super Team Awards · Hershey
76 placed of 79 · 2 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2
1 6595 FREDDIE GRAY Lebanon Valley Composite Central 450 2 27:53.9 14:37 13:16
2 6597 ZACHARIAH SWOPE Downingtown Composite Eastern Gold 440 2 28:36.0 +0:42 15:03 13:32
3 6619 KEENAN FAWTHORP PA Independent Eastern Gold Eastern Gold 431 2 28:36.3 +0:42 15:03 13:32
4 6563 GRAYSON SOSTAR PA Independent - Central Central 422 2 28:38.6 +0:44 15:05 13:33
5 6594 DAMIEN DE RIDDER Danville Area School District Hammers Central 414 2 28:43.7 +0:49 15:11 13:32
6 6601 EVAN HANKS Plum Mustang MTB Western 406 2 29:49.8 +1:55 15:18 14:31
7 6517 OWEN PARKINS Johnstown Ridgebacks Composite Western 398 2 29:50.9 +1:57 15:25 14:25
8 6604 JEREMY PARKER Pittsburgh North Cycling Western 391 2 30:17.6 +2:23 15:53 14:24
9 6610 JASON ZABOROWSKI Great Valley High School Eastern Gold 384 2 30:19.0 +2:25 15:53 14:25
10 6675 HENRY JONES Lehigh Valley Composite East Eastern Blue 377 2 30:23.7 +2:29 15:54 14:28
11 6684 JAMES FULTON Tredyffrin Easttown District Eastern Gold 370 2 30:45.4 +2:51 16:23 14:21
12 6678 JACK DALTON Cheltenham Eastern Blue 364 2 30:45.7 +2:51 16:11 14:34
13 6682 FORREST COSTA West Chester Area School District Eastern Gold 358 2 30:50.7 +2:56 15:52 14:57
14 6568 DREW ELDRED Lycoming County Composite Central 352 2 31:20.2 +3:26 16:18 15:01
15 6530 SORREL DENARDO-YOST Emmaus High School Eastern Blue 346 2 31:25.4 +3:31 16:44 14:40
16 6612 LLOYD GRANQUIST Lower Merion Trailblazers Composite Eastern Gold 340 2 31:25.4 +3:31 16:29 14:56
17 6528 NATHANIEL HARRISON Northwestern Lehigh Eastern Blue 335 2 31:29.0 +3:35 16:44 14:44
18 6571 EVAN HEISEY York Composite Cycling Club Central 330 2 32:00.8 +4:06 17:07 14:53
19 6570 TJ CARL York Composite Cycling Club Central 325 2 32:32.5 +4:38 16:49 15:43
20 6527 LUCAS MANKES Tredyffrin Easttown Composite Eastern Gold 320 2 32:46.6 +4:52 17:12 15:34
21 6525 THEODORE VENUTOLO Great Valley Composite Eastern Gold 315 2 33:03.0 +5:09 17:12 15:50
22 6625 RYLAND BIELJESKI West Chester Area School District Eastern Gold 310 2 33:06.5 +5:12 17:36 15:30
23 6674 COLTON MARTIN Lower Bucks Pennsbury Eastern Blue 306 2 33:36.5 +5:42 18:00 15:35
24 6676 MADDOX MAZZANTE Lehigh Valley Composite East Eastern Blue 302 2 33:36.9 +5:43 17:26 16:10
25 6558 EMORY PALMER Danville Area School District Hammers Central 298 2 33:38.1 +5:44 17:25 16:12
26 6637 CHARLIE ROTHMUND Lower Bucks Pennsbury Eastern Blue 294 2 33:42.9 +5:49 18:12 15:30
27 6628 BRENDAN BRADLEY West Chester Area School District Eastern Gold 290 2 34:11.0 +6:17 17:47 16:23
28 6606 KENTON SANDERS Pittsburgh East Composite Western 286 2 34:27.1 +6:33 18:09 16:17
29 6524 SAMUEL RAYFIELD Delco Revolution Penncrest Eastern Gold 282 2 34:52.6 +6:58 18:15 16:37
30 6536 CADE NORMAN Elizabethtown Composite Central 279 2 35:32.2 +7:38 18:11 17:20
31 6600 PIERCE MORLEY Franklin Regional School District Western 276 2 35:47.6 +7:53 19:04 16:42
32 6596 SIDNEY HOFSTROM Lycoming County Composite Central 273 2 35:51.8 +7:57 18:13 17:38
33 6580 LUKE ZIMMERMAN Danville Area School District Hammers Central 270 2 36:12.6 +8:18 18:40 17:32
34 6561 LJ KELLER Danville Area School District Hammers Central 267 2 36:22.6 +8:28 18:49 17:32
35 6589 LUKE YODER Elizabethtown Area School District Central 264 2 36:33.3 +8:39 19:13 17:19
36 6662 PATRICK FREEMAN Perkiomen Valley School District Eastern Blue 261 2 37:07.5 +9:13 19:18 17:49
37 6621 CLAY REID West Chester Area School District Eastern Gold 258 2 37:20.5 +9:26 20:00 17:20
38 6599 ZIGGY STURM Franklin Regional School District Western 256 2 37:26.8 +9:32 19:36 17:50
39 6679 PATRICK STRONG Keystone Abington Heights Eastern Blue 254 2 37:39.7 +9:45 20:03 17:35
40 6605 ORIN JANECKA Franklin Regional School District Western 252 2 37:52.0 +9:58 19:53 17:59
41 6566 ELLIOT NIBERT Lycoming County Composite Central 250 2 38:07.9 +10:14 19:59 18:08
42 6565 WALTER SAUNDERS Lycoming County Composite Central 248 2 38:29.3 +10:35 20:11 18:17
43 6640 BRADEN MAGES Perkiomen Valley School District Eastern Blue 246 2 38:33.4 +10:39 20:13 18:19
44 6613 GRAHAM MACNEAL Lower Merion Trailblazers Composite Eastern Gold 244 2 38:34.7 +10:40 20:50 17:44
45 6560 EVAN ALBERTSON Danville Area School District Hammers Central 242 2 38:43.8 +10:49 20:11 18:31
46 6671 MASON GALLO Twin Valley School Eastern Blue 240 2 39:02.2 +11:08 20:18 18:43
47 6545 TANNER SHAW Hellbenders soChesCo Composite Eastern Gold 239 2 39:07.0 +11:13 19:59 19:07
48 6531 LIAM DOVICO Parkland Eastern Blue 238 2 39:19.8 +11:25 20:25 18:54
49 6504 BENJAMIN WALKER Emmaus High School Eastern Blue 237 2 39:44.7 +11:50 20:42 19:02
50 6526 BENJAMIN CASSIEL DOUGHERTY Tredyffrin Easttown Composite Eastern Gold 236 2 39:52.9 +11:59 21:19 18:32
51 6655 NATE NICHOLAS Keystone Composite Eastern Blue 235 2 41:03.4 +13:09 21:32 19:31
52 6614 JULIAN DE OLIVEIRA BECKMANN Lower Merion Trailblazers Composite Eastern Gold 234 2 41:14.9 +13:21 21:24 19:50
53 6543 BRAYDEN CLIFF Great Valley High School Eastern Gold 233 2 41:29.1 +13:35 19:09 22:20
54 6532 TYLER CUNNINGHAM PA Independent - Central Central 232 2 41:38.0 +13:44 21:29 20:08
55 6537 VAIDEN INGE Delco Revolution Haverford Eastern Gold 231 2 41:55.4 +14:01 21:50 20:04
56 6529 CLARK RAYMOND Northwestern Lehigh Eastern Blue 230 2 42:14.3 +14:20 21:58 20:16
57 6624 CARTER KRATZ West Chester Area School District Eastern Gold 229 2 42:15.7 +14:21 22:00 20:15
58 6623 CAIN DIXON West Chester Area School District Eastern Gold 228 2 42:31.2 +14:37 21:41 20:49
59 6649 MAX MILLER SoMont West Composite Eastern Blue 227 2 42:56.3 +15:02 22:38 20:17
60 6642 EVAN BARBER Perkiomen Valley School District Eastern Blue 226 2 43:00.0 +15:06 22:24 20:35
61 6681 BENJAMIN KING JR PA Independent Eastern Gold Eastern Gold 225 2 44:13.1 +16:19 23:04 21:08
62 6521 GABRIEL NYUGEN Pittsburgh West Composite Western 224 2 44:27.8 +16:33 22:53 21:34
63 6500 PHIN DITIZIO Philly Pennypack Composite Eastern Blue 223 2 45:31.0 +17:37 25:14 20:16
64 6643 DANIEL TOTO Phoenixville Inferno High School Eastern Blue 222 2 45:31.5 +17:37 23:03 22:28
65 6631 MARTIN BARRETT Tredyffrin Easttown District Eastern Gold 221 2 47:25.0 +19:31 23:42 23:42
66 6515 MICHAEL CARY Laurel Highlands Composite - East Western 220 2 47:36.3 +19:42 22:50 24:46
67 6692 LUC TAILLANDIER Lower Merion Trailblazers Composite Eastern Gold 219 1 24:29.9 −1 lap 24:29
68 6693 DIMITRIOS PAPPAS Fairmount Composite Eastern Blue 218 1 25:35.1 −1 lap 25:35
69 6656 GRIFFIN WERTH Lower Bucks Composite Eastern Blue 217 1 25:42.9 −1 lap 25:42
70 6683 DAVID PRETZ West Chester Area School District Eastern Gold 216 1 26:00.0 −1 lap 26:00
71 6557 GRAHAM BLOCKER Carlisle High School Central 215 1 26:14.2 −1 lap 26:14
72 6505 LIAM MERTZ Governor Mifflin High School Eastern Blue 214 1 27:21.0 −1 lap 27:21
73 6542 ALEX ELGINDY Great Valley High School Eastern Gold 213 1 27:36.9 −1 lap 27:36
74 6660 JOSEPH JONES Owen J. Roberts Eastern Blue 212 1 28:59.1 −1 lap 28:59
75 6620 WYATT MCMAHON PA Independent Eastern Gold Eastern Gold 211 1 30:49.8 −1 lap 30:49
76 6603 QUINN NESBITT Plum Mustang MTB Western 210 1 32:16.2 −1 lap 32:16
* 6686 MATT STYER Danville Area School District Hammers Central 0:00.0
DNF 6641 JARED WEIKEL Perkiomen Valley School District Eastern Blue 100 1 DNF 25:15
DNF 6650 DYLAN WHELAN SoMont West Composite Eastern Blue 100 DNF