Race Results

How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.

Results Race Position

6th Grade - Male

47 riders timed · 47 completed all 4 laps

Hover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.

Finish Rider Team Lap 1Lap 2Lap 3Lap 4
1 JAY LANGREDER Hellbenders Avon Grove 1 1 1 1
2 ARON KULAS Carlisle Area Composite 3 3 2 2
3 LUCAS ACKLEY Carlisle Area Composite 4 4 3 3
4 JETT KELLY Laurel Highlands Composite 2 2 4 4
5 NICHOLAS WETTEN Great Valley Composite 8 6 6 5
6 LIAM WETTEN Great Valley Composite 7 5 5 6
7 NICOLAS BRADLEY Delco Revolution Radnor 9 7 8 7
8 GABRIEL HUGHES West Shore Composite South 11 11 12 8
9 SHANE TORRES Danville Hammers Composite 12 9 9 9
10 CY PRISK Pittsburgh North Cycling 16 10 11 10
11 LARS CARLSON ROY Tredyffrin Easttown District 6 8 7 11
12 LUKE SYLVESTER Laurel Highlands Composite 5 13 10 12
13 BROOK SCHACH Lebanon Valley Composite 17 12 13 13
14 SAMUEL GOHN York Composite Cycling Club 10 15 14 14
15 GELIS STRAUB Pittsburgh North Cycling 31 19 20 15
16 PAOLO O'REILLY Phoenixville Inferno High School 24 24 17 16
17 CALLAN VANWERT Lower Bucks Composite 19 18 21 17
18 JONAH SPILLAR Pittsburgh East Composite 20 16 16 18
19 PAXTON HRICKO Chautauqua Shredders Composite 22 14 15 19
20 KAIDEN BRADFORD Pittsburgh West Composite 13 20 19 20
21 EVAN HARTMAN Pittsburgh North Cycling 30 25 24 21
22 LINCOLN SANTINI Johnstown Ridgebacks Composite 18 22 18 22
23 WILL SHEPARD Carlisle Area High School 14 17 22 23
24 MATTHEW HART Hellbenders soChesCo Composite 27 30 27 24
25 ZANE BARTON Laurel Highlands Composite 15 23 23 25
26 WYATT BRYANT Great Valley Composite 23 21 26 26
27 LIAM MILLER Pittsburgh North Cycling 21 28 28 27
28 JUDE FISHER Lycoming County Composite 25 26 25 28
29 MAXSON WIEHAGEN Lycoming County Composite 28 31 30 29
30 LUKE SITES Elizabethtown Area School District 32 32 32 30
31 HOBBES CRELLIN Danville Area School District Hammers 26 27 29 31
32 BEN KISSELL Pittsburgh East Composite 29 29 31 32
33 BRADY WILLIS Keystone Abington Heights 35 35 33 33
34 ELLIS GAULDING Hellbenders soChesCo Composite 33 33 34 34
35 BRODY LAUGHMAN Carlisle Area High School 34 34 35 35
36 BRADY SMITH Lebanon Valley Composite 37 38 37 36
37 JACK BISHAY French Creek Composite 40 37 36 37
38 JACKSON ERB Elizabethtown Area School District 38 39 38 38
39 MATTHEW DENNIS Great Valley High School 39 36 39 39
40 NICK GOECKEL Susquenita 41 40 40 40
41 BRENNAN MYERS Lycoming County Composite 36 45 42 41
42 ERNIE EICHENBERG PA Independent 44 41 41 42
43 DESI REYES State College Area Crows MTB 43 43 43 43
44 DECLAN DEGUFFROY Phoenixville Inferno High School 42 42 44 44
45 ISAAC YOCHIM Northwest Pennsylvania Composite 45 44 45 45
46 QUINTIN DUDEK Delco Revolution Strath Haven 46 46 46 46
47 BENJAMIN CONVILLE Lebanon Valley Composite 47 47 47 47

Stacked Lap Times

Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.

Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.