Race Results

How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.

Results Race Position

6th Grade - Male

55 riders timed · 45 completed all 3 laps

Hover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.

Finish Rider Team Lap 1Lap 2Lap 3
1 CARSON FRAAS Pittsburgh North Cycling 1 1 1
2 HOLDEN HASLIP Owen J. Roberts 2 2 2
3 JOSIAH SYKES Cumberland Valley 3 3 3
4 CY REED State College Area Crows MTB 4 4 4
5 LEVI OBER Lehigh Valley Composite East 10 9 5
6 RIVER CRAWFORD Lackawanna Trail School District 7 8 6
7 WILLIAM DOBINSON Dauphin Composite 5 5 7
8 KENNY GOODIS Hellbenders SoChesCo Avon Grove 8 6 8
9 ELIJAH HAAG York Composite Cycling Club 6 7 9
10 MANX STOLTEN Bangor Area School District 14 10 10
11 CLARK KOST Cumberland Valley 11 13 11
12 QUILLAM LANDRUM Cumberland Valley 12 11 12
13 MILES YORK Twin Valley School 13 14 13
14 JULIAN CLINGAN York Composite Cycling Club 15 15 14
15 FINN HOLLIS State College Area Crows MTB 9 12 15
16 LOGAN WEIKEL Perkiomen Valley School District 26 16 16
17 ANIOL PEIPOCH-SOLEY Hellbenders SoChesCo Avon Grove 18 18 17
18 ADRIEN BRAUER Lower Merion Trailblazers Composite 16 19 18
19 LIAM PARROTTA Owen J. Roberts 17 17 19
20 LEO HARLAN Mechanicsburg 25 20 20
21 BLAKE AMEY Twin Valley School 19 21 21
22 BRECKEN DALANSKY Laurel Highlands Composite 20 22 22
23 CLAY MARESCA Lower Merion Trailblazers Composite 23 23 23
24 MASON POE Twin Valley School 21 24 24
25 SIMON HELD Laurel Highlands Composite 24 26 25
26 WADE STRAUSBAUGH Susquenita 35 28 26
27 MATTHEW PARDEKOOPER Lower Merion Trailblazers Composite 22 27 27
28 WOLFE ROSNEY Owen J. Roberts 37 29 28
29 EMMETT MORRIS Valley Learning 30 35 29
30 LANDON KITNER Susquenita 28 25 30
31 COOPER SULLIVAN North Penn MTB 29 30 31
32 PHINEAS KAUFFMAN Lycoming County Composite 38 32 32
33 BRANTLEY COOPER Franklin Regional School District 27 33 33
34 EZRA RORER Delco Revolution Haverford 33 36 34
35 LANDON FOREMAN Hershey 36 31 35
36 LUCAS MEYERS Wyomissing Area Composite 40 37 36
37 LINUS BREHM Dauphin Composite 31 34 37
38 FINNEGAN AYLWARD Downingtown Composite 45 43 38
39 OWEN PRZYBYSZ Johnstown Ridgebacks Composite 34 38 39
40 DIEGO ORTIZ Perkiomen Valley School District 39 41 40
41 JACK SHIPE Valley Learning 41 42 41
42 ZACHARY WALKER Emmaus High School 42 39 42
43 CALLEN LENCHES Danville Area School District Hammers 46 44 43
44 BROOKS LUCZAK Plum Mustang MTB 32 40 44
45 ALEKSANDER HANCE North Penn MTB 44 45 45
DNF THOMAS DEVLIN State College Area Crows MTB 48 46
DNF DECLAN ALLEN Pittsburgh East Composite 47 47
DNF JERAD YARZEBINSKI Lycoming County Composite 43 48
DNF OWEN SMINK Hershey 51 49
DNF MASON NEFF Twin Valley School 53 50
DNF GRADY MCFADDEN Wyomissing Area Composite 49 51
DNF LUKE MAJCHER Twin Valley School 50 52
DNF SPENCER MILLER Crestwood School District 52 53
DNF ZACHARY MARSHALL North Penn MTB 54 54
DNF DENNIS NYE York Composite Cycling Club 55

Stacked Lap Times

Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.

Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.